Click here to participate in the Pacific Northwest Online Judge
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 208: noog forces (U of Washington) | 3 | 244 | 0/-- | 0/-- | 0/-- | 1/-- | 1/31 | 0/-- | 0/-- | 0/-- | 1/113 | 1/100 | 0/-- | 2/-- | 0/-- | 6/3 |
| 2 | 206: yes idea (U of Washington) | 3 | 287 | 2/-- | 0/-- | 0/-- | 1/-- | 1/8 | 0/-- | 0/-- | 0/-- | 3/110 | 1/129 | 0/-- | 4/-- | 0/-- | 12/3 |
| 3 | 204: Campus Geese (U of Washington) | 3 | 363 | 2/-- | 0/-- | 0/-- | 0/-- | 2/39 | 0/-- | 1/-- | 0/-- | 3/170 | 1/94 | 0/-- | 0/-- | 0/-- | 9/3 |
| 4 | 201: Error 418 (WWU) | 2 | 109 | 0/-- | 0/-- | 0/-- | 5/-- | 2/50 | 0/-- | 0/-- | 0/-- | 1/-- | 1/39 | 0/-- | 0/-- | 0/-- | 9/2 |
| 5 | 207: abcd (U of Washington) | 2 | 191 | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 0/-- | 0/-- | 2/146 | 0/-- | 0/-- | 4/-- | 0/-- | 7/2 |
| 6 | 202: Loggerithmic Complexity (Puget Sound) | 1 | 103 | 0/-- | 0/-- | 0/-- | 0/-- | 1/103 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 7 | 203: ctrl alt elite (UW Tacoma) | 1 | 228 | 0/-- | 0/-- | 0/-- | 0/-- | 3/188 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 8 | 209: Janadi (U of Washington) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 8 | 205: komori (U of Washington) | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| Submitted/1st Yes/Total Yes | 4/--/0 | 0/--/0 | 0/--/0 | 8/--/0 | 15/8/7 | 0/--/0 | 1/--/0 | 0/--/0 | 12/110/4 | 5/39/4 | 0/--/0 | 10/--/0 | 0/--/0 | 55/15 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |